Los Angeles Lakers
More Los Angeles Lakers pages
Los Angeles Lakers Records, Titles & Milestones
Facts verified June 2026.
How many NBA championships have the Los Angeles Lakers won?
The Los Angeles Lakers have won 8 NBA championships (2020, 2010, 2009, 2002, 2001, 2000, 1988, 1987).
| NBA Finals | Season | Opponent | Score | MVP/Note |
|---|---|---|---|---|
| 2020 | 2020 | Miami Heat | 4-2 | LeBron James |
| 2010 | 2010 | Boston Celtics | 4-3 | Kobe Bryant |
| 2009 | 2009 | Orlando Magic | 4-1 | Kobe Bryant |
| 2002 | 2002 | New Jersey Nets | 4-0 | Shaquille O'Neal |
| 2001 | 2001 | Philadelphia 76ers | 4-1 | Shaquille O'Neal |
| 2000 | 2000 | Indiana Pacers | 4-2 | Shaquille O'Neal |
| 1988 | 1988 | Detroit Pistons | 4-3 | James Worthy |
| 1987 | 1987 | Boston Celtics | 4-2 | Magic Johnson |
Do the Los Angeles Lakers retire jersey numbers?
The Lakers have retired 13 numbers for 12 players — Kobe Bryant is the only player in NBA history with two numbers (8 and 24) retired by the same team. The franchise also honors broadcaster Chick Hearn with a microphone in the rafters.
Ring of Honor (12 members)
| Member | Position | Inducted |
|---|---|---|
| Kobe Bryant | G (No. 8 & No. 24) | 2017 |
| Wilt Chamberlain | C (No. 13) | 1983 |
| Pau Gasol | F (No. 16) | 2023 |
| Elgin Baylor | F (No. 22) | 1983 |
| Gail Goodrich | G (No. 25) | 1996 |
| Magic Johnson | G (No. 32) | 1992 |
| Kareem Abdul-Jabbar | C (No. 33) | 1990 |
| Shaquille O'Neal | C (No. 34) | 2013 |
| James Worthy | F (No. 42) | 1995 |
| Jerry West | G (No. 44) | 1983 |
| Jamaal Wilkes | F (No. 52) | 2012 |
| George Mikan | C (No. 99) | 2022 |
Los Angeles Lakers all-time statistical leaders
| Category | Player | Total |
|---|
Frequently Asked Questions
How many NBA championships have the Los Angeles Lakers won?
Do the Los Angeles Lakers retire jersey numbers?
More Los Angeles Lakers: Greatest Players · Schedule · Latest News