Los Angeles Angels
Los Angeles Angels Standings — 31-47, 5th in AL West
The Los Angeles Angels are 31-47 (.397), 5th in the AL West, 8.0 games back of the division lead, 7.5 games back of the final AL Wild Card spot, 5-5 over their last 10, riding a one-game winning streak. Updated June 21, 2026 5:42 AM PT.
AL West Standings
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Seattle Mariners | 39 | 39 | .500 | - | 3-7 | L2 |
| Athletics | 38 | 39 | .494 | 0.5 | 6-4 | L1 |
| Texas Rangers | 36 | 40 | .474 | 2.0 | 4-6 | L1 |
| Houston Astros | 36 | 42 | .462 | 3.0 | 5-5 | L1 |
| Los Angeles Angels | 31 | 47 | .397 | 8.0 | 5-5 | W1 |
AL Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| Tampa Bay Rays | 42 | 31 | .575 | +6.0 | 4-6 | L1 |
| Chicago White Sox | 39 | 36 | .520 | +2.0 | 5-5 | L2 |
| Toronto Blue Jays | 38 | 39 | .494 | - | 6-4 | W1 |
| Athletics | 38 | 39 | .494 | - | 6-4 | L1 |
| Minnesota Twins | 37 | 41 | .474 | 1.5 | 7-3 | W1 |
| Texas Rangers | 36 | 40 | .474 | 1.5 | 4-6 | L1 |
| Baltimore Orioles | 36 | 42 | .462 | 2.5 | 5-5 | W1 |
| Houston Astros | 36 | 42 | .462 | 2.5 | 5-5 | L1 |
| Detroit Tigers | 32 | 44 | .421 | 5.5 | 5-5 | W2 |
| Boston Red Sox | 31 | 43 | .419 | 5.5 | 4-6 | W2 |
| Kansas City Royals | 32 | 45 | .416 | 6.0 | 4-6 | W3 |
| Los Angeles Angels | 31 | 47 | .397 | 7.5 | 5-5 | W1 |
Top 3 clinch a berth in the best-of-3 Wild Card Series. Division leaders are not shown.
The Los Angeles Angels sit 7.5 games back of the final AL Wild Card spot — within reach with a hot stretch.
Frequently Asked Questions
What is the Los Angeles Angels record right now?
Are the Los Angeles Angels in the Wild Card race?
How does the MLB Wild Card work in 2026?
More Los Angeles Angels: Tonight · Schedule · Where to Watch · Latest News