Los Angeles Angels
More Los Angeles Angels pages
Los Angeles Angels Magic Number
AL West Race
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Texas Rangers | 50 | 49 | .505 | - | 5-5 | L1 |
| Seattle Mariners | 50 | 50 | .500 | 0.5 | 4-6 | W2 |
| Houston Astros | 47 | 54 | .465 | 4.0 | 3-7 | L4 |
| Athletics | 42 | 57 | .424 | 8.0 | 1-9 | L1 |
| Los Angeles Angels | 39 | 61 | .390 | 11.5 | 3-7 | W1 |
American League Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| New York Yankees | 55 | 44 | .556 | +4.5 | 6-4 | W1 |
| Cleveland Guardians | 52 | 48 | .520 | +1.0 | 5-5 | L1 |
| Boston Red Sox | 50 | 48 | .510 | - | 10-0 | W13 |
| Seattle Mariners | 50 | 50 | .500 | 1.0 | 4-6 | W2 |
| Baltimore Orioles | 49 | 51 | .490 | 2.0 | 7-3 | W7 |
| Minnesota Twins | 49 | 51 | .490 | 2.0 | 6-4 | L2 |
Top 3 Wild Cards reach the postseason.
What Is a Magic Number?
A magic number is how close a division leader is to making the race mathematically over: 163 minus the leader's wins minus the second-place team's losses. Every leader win takes one off; so does every pursuer loss — which is why September scoreboard-watching counts both. When it hits zero, the division is clinched, no math left. Teams that trail don't have a magic number; they have the mirror image, an elimination number, counting down to the day the leader's lead becomes unbeatable.
Frequently Asked Questions
What is the Los Angeles Angels magic number?
How is a magic number calculated?
More Los Angeles Angels: Standings · Game Today · Schedule · Latest News
Updated July 20, 2026 2:42 PM PT. Standings refresh hourly.