Los Angeles Dodgers
Los Angeles Dodgers Standings — 49-28, 1st in NL West
The Los Angeles Dodgers are 49-28 (.636), 1st in the NL West, leading the division, 6-4 over their last 10, on a one-game losing streak. Updated June 21, 2026 5:18 AM PT.
NL West Standings
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 49 | 28 | .636 | - | 6-4 | L1 |
| San Diego Padres | 39 | 36 | .520 | 9.0 | 5-5 | W1 |
| Arizona Diamondbacks | 39 | 37 | .513 | 9.5 | 5-5 | L1 |
| San Francisco Giants | 31 | 45 | .408 | 17.5 | 4-6 | L2 |
| Colorado Rockies | 30 | 47 | .390 | 19.0 | 5-5 | W2 |
NL Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| St. Louis Cardinals | 40 | 34 | .541 | +1.5 | 4-6 | L3 |
| Philadelphia Phillies | 41 | 35 | .539 | +1.5 | 5-5 | W1 |
| San Diego Padres | 39 | 36 | .520 | - | 5-5 | W1 |
| Washington Nationals | 40 | 37 | .519 | - | 6-4 | W1 |
| Chicago Cubs | 40 | 37 | .519 | - | 6-4 | L1 |
| Arizona Diamondbacks | 39 | 37 | .513 | 0.5 | 5-5 | L1 |
| Miami Marlins | 39 | 38 | .506 | 1.0 | 7-3 | W3 |
| Pittsburgh Pirates | 38 | 39 | .494 | 2.0 | 4-6 | L2 |
| Cincinnati Reds | 36 | 39 | .480 | 3.0 | 5-5 | W1 |
| New York Mets | 34 | 42 | .447 | 5.5 | 5-5 | L1 |
Top 3 clinch a berth in the best-of-3 Wild Card Series. Division leaders are not shown.
The Los Angeles Dodgers control their own path: hold the NL West lead and they host a Division Series. Magic number to clinch the division: 78 — any combination of Los Angeles Dodgers wins and losses by their closest pursuer totaling that number locks it up.
Frequently Asked Questions
What is the Los Angeles Dodgers record right now?
Are the Los Angeles Dodgers in the Wild Card race?
How does the MLB Wild Card work in 2026?
More Los Angeles Dodgers: Tonight · Schedule · Where to Watch · Latest News