LA Sparks
More LA Sparks pages
LA Sparks Standings — 10-15, 10th in the WNBA
The LA Sparks are 10-15, 10th in the WNBA, in the Western Conference, on the outside of the playoff picture for now, on a L4 streak. Updated July 21, 2026 1:02 AM PT.
Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 21 | 6 | 0.778 | - | W6 |
| Las Vegas Aces | 18 | 7 | 0.720 | 2 | W1 |
| Golden State Valkyries | 19 | 8 | 0.704 | 2 | L1 |
| Dallas Wings | 17 | 9 | 0.654 | 3.5 | L1 |
| Portland Fire | 11 | 15 | 0.423 | 9.5 | L1 |
| Los Angeles Sparks | 10 | 15 | 0.400 | 10 | L4 |
| Phoenix Mercury | 9 | 18 | 0.333 | 12 | W1 |
| Seattle Storm | 6 | 22 | 0.214 | 15.5 | L5 |
WNBA Playoff Picture — Top 8
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 21 | 6 | 0.778 | - | W6 |
| Las Vegas Aces | 18 | 7 | 0.720 | 2 | W1 |
| Golden State Valkyries | 19 | 8 | 0.704 | 2 | L1 |
| Dallas Wings | 17 | 9 | 0.654 | 3.5 | L1 |
| Atlanta Dream | 16 | 10 | 0.615 | 4.5 | W3 |
| Indiana Fever | 16 | 10 | 0.615 | 4.5 | W2 |
| New York Liberty | 14 | 12 | 0.538 | 6.5 | W1 |
| Washington Mystics | 13 | 12 | 0.520 | 7 | W1 |
| Portland Fire | 11 | 15 | 0.423 | 9.5 | L1 |
| Los Angeles Sparks | 10 | 15 | 0.400 | 10 | L4 |
| Toronto Tempo | 10 | 16 | 0.385 | 10.5 | L3 |
| Chicago Sky | 9 | 17 | 0.346 | 11.5 | L1 |
| Phoenix Mercury | 9 | 18 | 0.333 | 12 | W1 |
| Connecticut Sun | 7 | 19 | 0.269 | 13.5 | L1 |
| Seattle Storm | 6 | 22 | 0.214 | 15.5 | L5 |
The top 8 teams league-wide make the WNBA playoffs, regardless of conference.
Frequently Asked Questions
What is the LA Sparks record?
Are the LA Sparks in a playoff spot?
More LA Sparks: Tonight · Schedule · Where to Watch · Latest News