LA Sparks
More LA Sparks pages
2026 Schedule
The LA Sparks 2026 WNBA regular season runs Sunday, May 10 through Friday, September 25 — 44 total games. Home games are played at crypto.com Arena in Los Angeles, CA. National broadcasts are split across ESPN, ESPN2, ABC, NBC, USA Network, ION (Friday Night WNBA), CBS/Paramount+, Peacock, NBA TV, and Prime Video. WNBA League Pass adds out-of-market games that aren't nationally televised (local-team and national games are blacked out live).
Next 14 Games
| Date | Matchup | Time | TV | Tickets |
|---|---|---|---|---|
| Sep 18 | @ Dallas Wings | 5:00 PM | Spectrum SportsNet | Tickets |
| Sep 20 | vs Portland Fire | 4:00 PM | Spectrum SportsNet | Tickets |
| Sep 23 | @ Las Vegas Aces | 7:00 PM | ESPN | Tickets |
| Sep 25 | vs Golden State Valkyries | 7:00 PM | Spectrum SportsNet | Tickets |
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Aug 30 | @ Seattle Storm | 2:00 PM | Prime Video | T 1-1 |
| Aug 29 | vs Washington Mystics | 7:00 PM | ION | T 1-1 |
| Aug 25 | vs Atlanta Dream | 7:00 PM | Spectrum SportsNet | T 1-1 |
| Aug 23 | vs Connecticut Sun | 6:00 PM | Prime Video | T 1-1 |
| Aug 21 | vs Atlanta Dream | 7:00 PM | Prime Video | T 1-1 |
| Aug 18 | @ Connecticut Sun | 4:00 PM | Spectrum SportsNet | T 1-1 |
| Aug 15 | @ Washington Mystics | 4:30 PM | Spectrum SportsNet | T 1-1 |
| Aug 14 | @ New York Liberty | 5:00 PM | Prime Video | T 1-1 |
| Aug 12 | vs Phoenix Mercury | 7:00 PM | NBA TV | T 1-1 |
| Aug 9 | vs Golden State Valkyries | 4:00 PM | ESPN | T 1-1 |
| Aug 7 | @ Minnesota Lynx | 6:00 PM | Prime Video | T 1-1 |
| Aug 6 | @ Chicago Sky | 6:00 PM | Spectrum SportsNet | T 1-1 |
| Aug 2 | @ Portland Fire | 12:30 PM | Spectrum SportsNet | T 1-1 |
| Jul 29 | vs New York Liberty | 7:00 PM | Spectrum SportsNet | T 1-1 |
View Full 2026 Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| May 10 | vs Las Vegas Aces | 3:00 PM | Spectrum SportsNet | T 1-1 |
| May 14 | vs Indiana Fever | 7:30 PM | Spectrum SportsNet | T 1-1 |
| May 16 | vs Toronto Tempo | 7:00 PM | ION | T 1-1 |
| May 17 | vs Toronto Tempo | 4:00 PM | Spectrum SportsNet | T 1-1 |
| May 22 | @ Phoenix Mercury | 7:00 PM | Prime Video | T 1-1 |
| May 24 | @ Las Vegas Aces | 5:00 PM | CBS | T 1-1 |
| May 29 | @ Washington Mystics | 4:30 PM | ION | T 1-1 |
| May 30 | @ Connecticut Sun | 3:00 PM | Spectrum SportsNet | T 1-1 |
| Jun 3 | vs Las Vegas Aces | 7:00 PM | Spectrum SportsNet | T 1-1 |
| Jun 6 | vs Dallas Wings | 7:00 PM | ION | T 1-1 |
| Jun 7 | vs Portland Fire | 4:00 PM | NBA TV | T 1-1 |
| Jun 11 | @ Seattle Storm | 7:00 PM | Prime Video | T 1-1 |
| Jun 14 | @ Phoenix Mercury | 7:00 PM | Spectrum SportsNet | T 1-1 |
| Jun 16 | @ Golden State Valkyries | 7:00 PM | Spectrum SportsNet | T 1-1 |
| Jun 18 | vs Minnesota Lynx | 7:00 PM | Spectrum SportsNet | T 1-1 |
| Jun 22 | vs New York Liberty | 5:00 PM | ESPN | T 1-1 |
| Jun 25 | @ Toronto Tempo | 4:00 PM | Prime Video | T 1-1 |
| Jun 28 | @ Indiana Fever | 5:00 PM | CBS | T 1-1 |
| Jul 7 | vs Seattle Storm | 7:00 PM | Prime Video | T 1-1 |
| Jul 9 | vs Indiana Fever | 7:00 PM | Spectrum SportsNet | T 1-1 |
| Jul 11 | vs Chicago Sky | 7:00 PM | ION | T 1-1 |
| Jul 13 | @ Atlanta Dream | 4:00 PM | Spectrum SportsNet | T 1-1 |
| Jul 15 | @ Minnesota Lynx | 10:00 AM | Spectrum SportsNet | T 1-1 |
| Jul 17 | @ Chicago Sky | 4:30 PM | ION | T 1-1 |
| Jul 19 | @ Dallas Wings | 10:00 AM | ABC | T 1-1 |
| Jul 22 | vs Phoenix Mercury | 12:00 PM | Spectrum SportsNet | T 1-1 |
| Jul 29 | vs New York Liberty | 7:00 PM | Spectrum SportsNet | T 1-1 |
| Aug 2 | @ Portland Fire | 12:30 PM | Spectrum SportsNet | T 1-1 |
| Aug 6 | @ Chicago Sky | 6:00 PM | Spectrum SportsNet | T 1-1 |
| Aug 7 | @ Minnesota Lynx | 6:00 PM | Prime Video | T 1-1 |
| Aug 9 | vs Golden State Valkyries | 4:00 PM | ESPN | T 1-1 |
| Aug 12 | vs Phoenix Mercury | 7:00 PM | NBA TV | T 1-1 |
| Aug 14 | @ New York Liberty | 5:00 PM | Prime Video | T 1-1 |
| Aug 15 | @ Washington Mystics | 4:30 PM | Spectrum SportsNet | T 1-1 |
| Aug 18 | @ Connecticut Sun | 4:00 PM | Spectrum SportsNet | T 1-1 |
| Aug 21 | vs Atlanta Dream | 7:00 PM | Prime Video | T 1-1 |
| Aug 23 | vs Connecticut Sun | 6:00 PM | Prime Video | T 1-1 |
| Aug 25 | vs Atlanta Dream | 7:00 PM | Spectrum SportsNet | T 1-1 |
| Aug 29 | vs Washington Mystics | 7:00 PM | ION | T 1-1 |
| Aug 30 | @ Seattle Storm | 2:00 PM | Prime Video | T 1-1 |
| Sep 18 | @ Dallas Wings | 5:00 PM | Spectrum SportsNet | — |
| Sep 20 | vs Portland Fire | 4:00 PM | Spectrum SportsNet | — |
| Sep 23 | @ Las Vegas Aces | 7:00 PM | ESPN | — |
| Sep 25 | vs Golden State Valkyries | 7:00 PM | Spectrum SportsNet | — |
All times shown in PT. Times marked TBD will be set by the broadcaster closer to game day. Schedule subject to change due to playoff implications or makeup-game scheduling.
LA Sparks Standings — 15-25, 11th in the WNBA
The LA Sparks are 15-25, 11th in the WNBA, in the Western Conference, on the outside of the playoff picture for now, on a W2 streak. Updated September 4, 2026 9:21 AM PT.
Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 31 | 9 | 0.775 | - | L2 |
| Golden State Valkyries | 29 | 11 | 0.725 | 2 | W4 |
| Las Vegas Aces | 27 | 13 | 0.675 | 4 | W3 |
| Dallas Wings | 24 | 16 | 0.600 | 7 | W4 |
| Portland Fire | 16 | 24 | 0.400 | 15 | L1 |
| Los Angeles Sparks | 15 | 25 | 0.375 | 16 | W2 |
| Phoenix Mercury | 14 | 26 | 0.350 | 17 | W1 |
| Seattle Storm | 8 | 32 | 0.200 | 23 | L1 |
WNBA Playoff Picture — Top 8
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 31 | 9 | 0.775 | - | L2 |
| Golden State Valkyries | 29 | 11 | 0.725 | 2 | W4 |
| Las Vegas Aces | 27 | 13 | 0.675 | 4 | W3 |
| Atlanta Dream | 26 | 14 | 0.650 | 5 | W1 |
| Indiana Fever | 26 | 14 | 0.650 | 5 | W2 |
| New York Liberty | 24 | 16 | 0.600 | 7 | W1 |
| Washington Mystics | 24 | 16 | 0.600 | 7 | L1 |
| Dallas Wings | 24 | 16 | 0.600 | 7 | W4 |
| Portland Fire | 16 | 24 | 0.400 | 15 | L1 |
| Chicago Sky | 15 | 25 | 0.375 | 16 | L3 |
| Los Angeles Sparks | 15 | 25 | 0.375 | 16 | W2 |
| Phoenix Mercury | 14 | 26 | 0.350 | 17 | W1 |
| Toronto Tempo | 11 | 29 | 0.275 | 20 | L4 |
| Connecticut Sun | 10 | 30 | 0.250 | 21 | L3 |
| Seattle Storm | 8 | 32 | 0.200 | 23 | L1 |
The top 8 teams league-wide make the WNBA playoffs, regardless of conference.
More LA Sparks: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
When do the LA Sparks play next?
How many games do the LA Sparks have left this season?
What channel are the LA Sparks games on?
LA Sparks Tickets at crypto.com Arena
Seats for every home game above, plus road games — prices update live.
Get LA Sparks Tickets →We may earn a commission on ticket purchases. It never affects what we cover.